- Navigation ☰
- Post Life
- Information
- Off Post Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Post Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-post Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Post Resources
- My Account


Local Businesses
Advertise
Information
My Account
West Point, NY - 2025 BAH Rates
2025 West Point, NY BAH Rates have increased by 5.9 percent from 2024. For 2025, soldiers with dependents receive 25.0% more BAH than soldiers without dependents. West Point, NY’s BAH is ranked 4th highest out of all army bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2934.00 | $2202.00 |
E2 | $2934.00 | $2202.00 |
E3 | $2934.00 | $2202.00 |
E4 | $2934.00 | $2202.00 |
E5 | $3111.00 | $2556.00 |
E6 | $3810.00 | $2859.00 |
E7 | $3843.00 | $2940.00 |
E8 | $3870.00 | $3252.00 |
E9 | $4026.00 | $3462.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3831.00 | $2886.00 |
W2 | $3855.00 | $3249.00 |
W3 | $3894.00 | $3486.00 |
W4 | $4080.00 | $3813.00 |
W5 | $4308.00 | $3849.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3846.00 | $3108.00 |
O2E | $3888.00 | $3414.00 |
O3E | $4113.00 | $3804.00 |
O1 | $3198.00 | $2757.00 |
O2 | $3804.00 | $3054.00 |
O3 | $3891.00 | $3558.00 |
O4 | $4386.00 | $3834.00 |
O5 | $4740.00 | $3852.00 |
O6 | $4782.00 | $3873.00 |
O7 | $4824.00 | $3945.00 |
West Point, NY - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2574.00 | $1932.00 |
E2 | $2574.00 | $1932.00 |
E3 | $2574.00 | $1932.00 |
E4 | $2574.00 | $1932.00 |
E5 | $2736.00 | $2229.00 |
E6 | $3585.00 | $2688.00 |
E7 | $3630.00 | $2724.00 |
E8 | $3675.00 | $2904.00 |
E9 | $3795.00 | $3165.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3606.00 | $2706.00 |
W2 | $3651.00 | $2901.00 |
W3 | $3708.00 | $3192.00 |
W4 | $3831.00 | $3594.00 |
W5 | $3981.00 | $3639.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3633.00 | $2733.00 |
O2E | $3696.00 | $3108.00 |
O3E | $3852.00 | $3579.00 |
O1 | $2838.00 | $2409.00 |
O2 | $3573.00 | $2727.00 |
O3 | $3705.00 | $3276.00 |
O4 | $4032.00 | $3624.00 |
O5 | $4266.00 | $3648.00 |
O6 | $4302.00 | $3684.00 |
O7 | $4338.00 | $3750.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2586.00 | $1941.00 |
E2 | $2586.00 | $1941.00 |
E3 | $2586.00 | $1941.00 |
E4 | $2586.00 | $1941.00 |
E5 | $2838.00 | $2178.00 |
E6 | $3501.00 | $2625.00 |
E7 | $3525.00 | $2646.00 |
E8 | $3534.00 | $2973.00 |
E9 | $3618.00 | $3171.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3522.00 | $2643.00 |
W2 | $3531.00 | $2970.00 |
W3 | $3543.00 | $3189.00 |
W4 | $3657.00 | $3501.00 |
W5 | $3810.00 | $3513.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3528.00 | $2832.00 |
O2E | $3537.00 | $3129.00 |
O3E | $3675.00 | $3495.00 |
O1 | $2922.00 | $2331.00 |
O2 | $3492.00 | $2754.00 |
O3 | $3540.00 | $3261.00 |
O4 | $3861.00 | $3504.00 |
O5 | $4101.00 | $3516.00 |
O6 | $4137.00 | $3519.00 |
O7 | $4170.00 | $4170.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2118.00 | $1590.00 |
E2 | $2118.00 | $1590.00 |
E3 | $2118.00 | $1590.00 |
E4 | $2118.00 | $1590.00 |
E5 | $2157.00 | $1905.00 |
E6 | $2790.00 | $2094.00 |
E7 | $2811.00 | $2118.00 |
E8 | $2829.00 | $2283.00 |
E9 | $2940.00 | $2478.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2808.00 | $2115.00 |
W2 | $2817.00 | $2280.00 |
W3 | $2841.00 | $2496.00 |
W4 | $2979.00 | $2793.00 |
W5 | $3147.00 | $2811.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2814.00 | $2157.00 |
O2E | $2835.00 | $2436.00 |
O3E | $3003.00 | $2787.00 |
O1 | $2232.00 | $2076.00 |
O2 | $2784.00 | $2145.00 |
O3 | $2838.00 | $2562.00 |
O4 | $3204.00 | $2802.00 |
O5 | $3468.00 | $2814.00 |
O6 | $3498.00 | $2817.00 |
O7 | $3525.00 | $2868.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2118.00 | $1590.00 |
E2 | $2118.00 | $1590.00 |
E3 | $2118.00 | $1590.00 |
E4 | $2118.00 | $1590.00 |
E5 | $2157.00 | $1905.00 |
E6 | $2790.00 | $2094.00 |
E7 | $2811.00 | $2118.00 |
E8 | $2829.00 | $2283.00 |
E9 | $2940.00 | $2478.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2808.00 | $2115.00 |
W2 | $2817.00 | $2280.00 |
W3 | $2841.00 | $2496.00 |
W4 | $2979.00 | $2793.00 |
W5 | $3147.00 | $2811.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2814.00 | $2157.00 |
O2E | $2835.00 | $2436.00 |
O3E | $3003.00 | $2787.00 |
O1 | $2232.00 | $2076.00 |
O2 | $2784.00 | $2145.00 |
O3 | $2838.00 | $2562.00 |
O4 | $3204.00 | $2802.00 |
O5 | $3468.00 | $2814.00 |
O6 | $3498.00 | $2817.00 |
O7 | $3525.00 | $2868.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2118.00 | $1590.00 |
E2 | $2118.00 | $1590.00 |
E3 | $2118.00 | $1590.00 |
E4 | $2118.00 | $1590.00 |
E5 | $2247.00 | $1830.00 |
E6 | $2691.00 | $2019.00 |
E7 | $2754.00 | $2121.00 |
E8 | $2820.00 | $2340.00 |
E9 | $2940.00 | $2475.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2709.00 | $2082.00 |
W2 | $2781.00 | $2337.00 |
W3 | $2862.00 | $2487.00 |
W4 | $2973.00 | $2706.00 |
W5 | $3108.00 | $2772.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2766.00 | $2250.00 |
O2E | $2850.00 | $2439.00 |
O3E | $2991.00 | $2688.00 |
O1 | $2304.00 | $1986.00 |
O2 | $2688.00 | $2205.00 |
O3 | $2859.00 | $2532.00 |
O4 | $3153.00 | $2754.00 |
O5 | $3366.00 | $2790.00 |
O6 | $3393.00 | $2847.00 |
O7 | $3426.00 | $2901.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2187.00 | $1641.00 |
E2 | $2187.00 | $1641.00 |
E3 | $2187.00 | $1641.00 |
E4 | $2187.00 | $1641.00 |
E5 | $2370.00 | $1863.00 |
E6 | $2709.00 | $2031.00 |
E7 | $2727.00 | $2193.00 |
E8 | $2736.00 | $2439.00 |
E9 | $2844.00 | $2541.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2724.00 | $2127.00 |
W2 | $2733.00 | $2436.00 |
W3 | $2745.00 | $2553.00 |
W4 | $2892.00 | $2712.00 |
W5 | $3096.00 | $2718.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2730.00 | $2370.00 |
O2E | $2739.00 | $2520.00 |
O3E | $2922.00 | $2706.00 |
O1 | $2412.00 | $2001.00 |
O2 | $2706.00 | $2310.00 |
O3 | $2742.00 | $2586.00 |
O4 | $3165.00 | $2715.00 |
O5 | $3489.00 | $2721.00 |
O6 | $3519.00 | $2724.00 |
O7 | $3549.00 | $2763.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2160.00 | $1620.00 |
E2 | $2160.00 | $1620.00 |
E3 | $2160.00 | $1620.00 |
E4 | $2160.00 | $1620.00 |
E5 | $2343.00 | $1833.00 |
E6 | $2685.00 | $2013.00 |
E7 | $2700.00 | $2169.00 |
E8 | $2709.00 | $2412.00 |
E9 | $2811.00 | $2514.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2697.00 | $2100.00 |
W2 | $2706.00 | $2409.00 |
W3 | $2718.00 | $2529.00 |
W4 | $2856.00 | $2685.00 |
W5 | $3036.00 | $2691.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2703.00 | $2343.00 |
O2E | $2712.00 | $2493.00 |
O3E | $2880.00 | $2679.00 |
O1 | $2385.00 | $1974.00 |
O2 | $2682.00 | $2283.00 |
O3 | $2715.00 | $2559.00 |
O4 | $3102.00 | $2688.00 |
O5 | $3396.00 | $2694.00 |
O6 | $3429.00 | $2697.00 |
O7 | $3456.00 | $2748.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2325.00 | $1743.00 |
E2 | $2325.00 | $1743.00 |
E3 | $2325.00 | $1743.00 |
E4 | $2325.00 | $1743.00 |
E5 | $2562.00 | $1920.00 |
E6 | $2943.00 | $2208.00 |
E7 | $2973.00 | $2337.00 |
E8 | $3006.00 | $2637.00 |
E9 | $3138.00 | $2757.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2946.00 | $2235.00 |
W2 | $2988.00 | $2634.00 |
W3 | $3027.00 | $2769.00 |
W4 | $3183.00 | $2952.00 |
W5 | $3366.00 | $2982.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2979.00 | $2562.00 |
O2E | $3021.00 | $2730.00 |
O3E | $3210.00 | $2943.00 |
O1 | $2604.00 | $2088.00 |
O2 | $2937.00 | $2481.00 |
O3 | $3024.00 | $2805.00 |
O4 | $3438.00 | $2976.00 |
O5 | $3735.00 | $2997.00 |
O6 | $3771.00 | $3027.00 |
O7 | $3810.00 | $3087.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2382.00 | $1788.00 |
E2 | $2382.00 | $1788.00 |
E3 | $2382.00 | $1788.00 |
E4 | $2382.00 | $1788.00 |
E5 | $2700.00 | $2019.00 |
E6 | $2973.00 | $2229.00 |
E7 | $3069.00 | $2400.00 |
E8 | $3174.00 | $2754.00 |
E9 | $3324.00 | $2838.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2979.00 | $2262.00 |
W2 | $3114.00 | $2751.00 |
W3 | $3240.00 | $2847.00 |
W4 | $3354.00 | $2994.00 |
W5 | $3492.00 | $3090.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3090.00 | $2700.00 |
O2E | $3222.00 | $2820.00 |
O3E | $3378.00 | $2973.00 |
O1 | $2733.00 | $2064.00 |
O2 | $2970.00 | $2592.00 |
O3 | $3237.00 | $2874.00 |
O4 | $3543.00 | $3075.00 |
O5 | $3762.00 | $3135.00 |
O6 | $3798.00 | $3234.00 |
O7 | $3834.00 | $3300.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2334.00 | $1749.00 |
E2 | $2334.00 | $1749.00 |
E3 | $2334.00 | $1749.00 |
E4 | $2334.00 | $1749.00 |
E5 | $2706.00 | $2028.00 |
E6 | $2916.00 | $2187.00 |
E7 | $2955.00 | $2355.00 |
E8 | $3000.00 | $2748.00 |
E9 | $3126.00 | $2811.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2919.00 | $2190.00 |
W2 | $2973.00 | $2745.00 |
W3 | $3030.00 | $2817.00 |
W4 | $3162.00 | $2925.00 |
W5 | $3318.00 | $2967.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2964.00 | $2706.00 |
O2E | $3021.00 | $2796.00 |
O3E | $3186.00 | $2916.00 |
O1 | $2727.00 | $2046.00 |
O2 | $2910.00 | $2577.00 |
O3 | $3027.00 | $2838.00 |
O4 | $3381.00 | $2961.00 |
O5 | $3636.00 | $2985.00 |
O6 | $3672.00 | $3027.00 |
O7 | $3708.00 | $3090.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2286.00 | $1713.00 |
E2 | $2286.00 | $1713.00 |
E3 | $2286.00 | $1713.00 |
E4 | $2286.00 | $1713.00 |
E5 | $2640.00 | $1980.00 |
E6 | $2832.00 | $2124.00 |
E7 | $2859.00 | $2307.00 |
E8 | $2886.00 | $2679.00 |
E9 | $3006.00 | $2739.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2835.00 | $2151.00 |
W2 | $2871.00 | $2676.00 |
W3 | $2907.00 | $2745.00 |
W4 | $3045.00 | $2838.00 |
W5 | $3210.00 | $2865.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2865.00 | $2640.00 |
O2E | $2901.00 | $2724.00 |
O3E | $3072.00 | $2832.00 |
O1 | $2661.00 | $1995.00 |
O2 | $2829.00 | $2520.00 |
O3 | $2904.00 | $2763.00 |
O4 | $3276.00 | $2862.00 |
O5 | $3543.00 | $2877.00 |
O6 | $3579.00 | $2904.00 |
O7 | $3615.00 | $2964.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2040.00 | $1530.00 |
E2 | $2040.00 | $1530.00 |
E3 | $2040.00 | $1530.00 |
E4 | $2040.00 | $1530.00 |
E5 | $2295.00 | $1722.00 |
E6 | $2559.00 | $1920.00 |
E7 | $2610.00 | $2055.00 |
E8 | $2667.00 | $2349.00 |
E9 | $2811.00 | $2430.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2562.00 | $1944.00 |
W2 | $2634.00 | $2346.00 |
W3 | $2703.00 | $2439.00 |
W4 | $2850.00 | $2571.00 |
W5 | $3027.00 | $2625.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2622.00 | $2295.00 |
O2E | $2694.00 | $2412.00 |
O3E | $2877.00 | $2559.00 |
O1 | $2325.00 | $1788.00 |
O2 | $2553.00 | $2208.00 |
O3 | $2700.00 | $2463.00 |
O4 | $3093.00 | $2616.00 |
O5 | $3375.00 | $2649.00 |
O6 | $3408.00 | $2703.00 |
O7 | $3441.00 | $2757.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1872.00 | $1404.00 |
E2 | $1872.00 | $1404.00 |
E3 | $1872.00 | $1404.00 |
E4 | $1872.00 | $1404.00 |
E5 | $2085.00 | $1563.00 |
E6 | $2394.00 | $1794.00 |
E7 | $2544.00 | $1908.00 |
E8 | $2706.00 | $2148.00 |
E9 | $2889.00 | $2241.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2397.00 | $1797.00 |
W2 | $2610.00 | $2145.00 |
W3 | $2808.00 | $2250.00 |
W4 | $2919.00 | $2430.00 |
W5 | $3045.00 | $2580.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2577.00 | $2085.00 |
O2E | $2781.00 | $2220.00 |
O3E | $2937.00 | $2394.00 |
O1 | $2118.00 | $1659.00 |
O2 | $2388.00 | $2013.00 |
O3 | $2802.00 | $2283.00 |
O4 | $3096.00 | $2559.00 |
O5 | $3303.00 | $2655.00 |
O6 | $3336.00 | $2808.00 |
O7 | $3369.00 | $2865.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1926.00 | $1446.00 |
E2 | $1926.00 | $1446.00 |
E3 | $1926.00 | $1446.00 |
E4 | $1926.00 | $1446.00 |
E5 | $2073.00 | $1641.00 |
E6 | $2574.00 | $1932.00 |
E7 | $2643.00 | $1983.00 |
E8 | $2718.00 | $2175.00 |
E9 | $2850.00 | $2331.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2577.00 | $1935.00 |
W2 | $2673.00 | $2169.00 |
W3 | $2766.00 | $2346.00 |
W4 | $2883.00 | $2592.00 |
W5 | $3018.00 | $2661.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2658.00 | $2073.00 |
O2E | $2754.00 | $2295.00 |
O3E | $2904.00 | $2574.00 |
O1 | $2130.00 | $1779.00 |
O2 | $2565.00 | $2025.00 |
O3 | $2763.00 | $2394.00 |
O4 | $3072.00 | $2652.00 |
O5 | $3291.00 | $2694.00 |
O6 | $3324.00 | $2766.00 |
O7 | $3357.00 | $2820.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1881.00 | $1410.00 |
E2 | $1881.00 | $1410.00 |
E3 | $1881.00 | $1410.00 |
E4 | $1881.00 | $1410.00 |
E5 | $2127.00 | $1596.00 |
E6 | $2352.00 | $1764.00 |
E7 | $2421.00 | $1893.00 |
E8 | $2496.00 | $2172.00 |
E9 | $2640.00 | $2241.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2355.00 | $1785.00 |
W2 | $2451.00 | $2169.00 |
W3 | $2544.00 | $2250.00 |
W4 | $2676.00 | $2370.00 |
W5 | $2832.00 | $2439.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2436.00 | $2127.00 |
O2E | $2532.00 | $2226.00 |
O3E | $2700.00 | $2352.00 |
O1 | $2151.00 | $1632.00 |
O2 | $2349.00 | $2043.00 |
O3 | $2541.00 | $2271.00 |
O4 | $2889.00 | $2430.00 |
O5 | $3141.00 | $2472.00 |
O6 | $3171.00 | $2544.00 |
O7 | $3204.00 | $2595.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1642.00 | $1232.00 |
E2 | $1642.00 | $1232.00 |
E3 | $1642.00 | $1232.00 |
E4 | $1642.00 | $1232.00 |
E5 | $1865.00 | $1399.00 |
E6 | $2045.00 | $1534.00 |
E7 | $2195.00 | $1657.00 |
E8 | $2360.00 | $1900.00 |
E9 | $2521.00 | $1956.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2048.00 | $1557.00 |
W2 | $2262.00 | $1900.00 |
W3 | $2462.00 | $1962.00 |
W4 | $2544.00 | $2082.00 |
W5 | $2639.00 | $2231.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2227.00 | $1865.00 |
O2E | $2432.00 | $1944.00 |
O3E | $2559.00 | $2045.00 |
O1 | $1885.00 | $1419.00 |
O2 | $2041.00 | $1788.00 |
O3 | $2455.00 | $1980.00 |
O4 | $2680.00 | $2210.00 |
O5 | $2834.00 | $2310.00 |
O6 | $2857.00 | $2462.00 |
O7 | $2891.00 | $2511.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1436.00 | $1077.00 |
E2 | $1436.00 | $1077.00 |
E3 | $1436.00 | $1077.00 |
E4 | $1436.00 | $1077.00 |
E5 | $1601.00 | $1201.00 |
E6 | $1878.00 | $1409.00 |
E7 | $1986.00 | $1490.00 |
E8 | $2105.00 | $1655.00 |
E9 | $2238.00 | $1742.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1880.00 | $1410.00 |
W2 | $2035.00 | $1654.00 |
W3 | $2179.00 | $1750.00 |
W4 | $2261.00 | $1905.00 |
W5 | $2356.00 | $2012.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2010.00 | $1601.00 |
O2E | $2157.00 | $1722.00 |
O3E | $2276.00 | $1878.00 |
O1 | $1632.00 | $1270.00 |
O2 | $1872.00 | $1544.00 |
O3 | $2174.00 | $1778.00 |
O4 | $2397.00 | $1997.00 |
O5 | $2551.00 | $2069.00 |
O6 | $2572.00 | $2179.00 |
O7 | $2602.00 | $2223.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1405.00 | $1042.00 |
E2 | $1405.00 | $1042.00 |
E3 | $1405.00 | $1042.00 |
E4 | $1405.00 | $1042.00 |
E5 | $1546.00 | $1191.00 |
E6 | $2055.00 | $1283.00 |
E7 | $2119.00 | $1415.00 |
E8 | $2190.00 | $1646.00 |
E9 | $2309.00 | $1804.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2056.00 | $1352.00 |
W2 | $2148.00 | $1644.00 |
W3 | $2234.00 | $1819.00 |
W4 | $2337.00 | $2071.00 |
W5 | $2457.00 | $2135.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2133.00 | $1546.00 |
O2E | $2221.00 | $1768.00 |
O3E | $2356.00 | $2055.00 |
O1 | $1604.00 | $1264.00 |
O2 | $2043.00 | $1497.00 |
O3 | $2231.00 | $1872.00 |
O4 | $2507.00 | $2126.00 |
O5 | $2701.00 | $2169.00 |
O6 | $2723.00 | $2234.00 |
O7 | $2755.00 | $2279.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1401.00 | $1042.00 |
E2 | $1401.00 | $1042.00 |
E3 | $1401.00 | $1042.00 |
E4 | $1401.00 | $1042.00 |
E5 | $1537.00 | $1191.00 |
E6 | $1926.00 | $1283.00 |
E7 | $2015.00 | $1410.00 |
E8 | $2113.00 | $1613.00 |
E9 | $2235.00 | $1734.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1927.00 | $1349.00 |
W2 | $2055.00 | $1612.00 |
W3 | $2174.00 | $1746.00 |
W4 | $2258.00 | $1948.00 |
W5 | $2356.00 | $2037.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2034.00 | $1537.00 |
O2E | $2156.00 | $1707.00 |
O3E | $2273.00 | $1926.00 |
O1 | $1581.00 | $1264.00 |
O2 | $1917.00 | $1490.00 |
O3 | $2170.00 | $1786.00 |
O4 | $2397.00 | $2024.00 |
O5 | $2556.00 | $2083.00 |
O6 | $2577.00 | $2174.00 |
O7 | $2607.00 | $2217.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1469.00 | $987.00 |
E2 | $1469.00 | $987.00 |
E3 | $1469.00 | $987.00 |
E4 | $1469.00 | $987.00 |
E5 | $1755.00 | $1124.00 |
E6 | $1826.00 | $1292.00 |
E7 | $1951.00 | $1483.00 |
E8 | $2089.00 | $1767.00 |
E9 | $2274.00 | $1787.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1828.00 | $1391.00 |
W2 | $2007.00 | $1767.00 |
W3 | $2174.00 | $1789.00 |
W4 | $2312.00 | $1857.00 |
W5 | $2472.00 | $1981.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1978.00 | $1755.00 |
O2E | $2149.00 | $1783.00 |
O3E | $2337.00 | $1826.00 |
O1 | $1762.00 | $1264.00 |
O2 | $1823.00 | $1624.00 |
O3 | $2168.00 | $1796.00 |
O4 | $2540.00 | $1964.00 |
O5 | $2800.00 | $2047.00 |
O6 | $2823.00 | $2174.00 |
O7 | $2856.00 | $2217.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1376.00 | $987.00 |
E2 | $1376.00 | $987.00 |
E3 | $1376.00 | $987.00 |
E4 | $1376.00 | $987.00 |
E5 | $1755.00 | $1015.00 |
E6 | $1819.00 | $1078.00 |
E7 | $1924.00 | $1402.00 |
E8 | $2039.00 | $1767.00 |
E9 | $2220.00 | $1787.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1821.00 | $1232.00 |
W2 | $1971.00 | $1767.00 |
W3 | $2111.00 | $1789.00 |
W4 | $2261.00 | $1845.00 |
W5 | $2435.00 | $1950.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1947.00 | $1755.00 |
O2E | $2090.00 | $1783.00 |
O3E | $2288.00 | $1819.00 |
O1 | $1762.00 | $1065.00 |
O2 | $1818.00 | $1624.00 |
O3 | $2106.00 | $1796.00 |
O4 | $2509.00 | $1935.00 |
O5 | $2791.00 | $2005.00 |
O6 | $2814.00 | $2111.00 |
O7 | $2847.00 | $2153.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1376.00 | $987.00 |
E2 | $1376.00 | $987.00 |
E3 | $1376.00 | $987.00 |
E4 | $1376.00 | $987.00 |
E5 | $1755.00 | $994.00 |
E6 | $1819.00 | $1049.00 |
E7 | $1924.00 | $1402.00 |
E8 | $2039.00 | $1767.00 |
E9 | $2220.00 | $1787.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1821.00 | $1232.00 |
W2 | $1971.00 | $1767.00 |
W3 | $2111.00 | $1789.00 |
W4 | $2261.00 | $1845.00 |
W5 | $2435.00 | $1950.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1947.00 | $1755.00 |
O2E | $2090.00 | $1783.00 |
O3E | $2288.00 | $1819.00 |
O1 | $1762.00 | $997.00 |
O2 | $1818.00 | $1624.00 |
O3 | $2106.00 | $1796.00 |
O4 | $2509.00 | $1935.00 |
O5 | $2791.00 | $2005.00 |
O6 | $2814.00 | $2111.00 |
O7 | $2847.00 | $2153.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $822.00 | $655.00 |
E2 | $822.00 | $655.00 |
E3 | $822.00 | $655.00 |
E4 | $822.00 | $655.00 |
E5 | $888.00 | $722.00 |
E6 | $1059.00 | $764.00 |
E7 | $1088.00 | $826.00 |
E8 | $1134.00 | $919.00 |
E9 | $1196.00 | $968.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1059.00 | $796.00 |
W2 | $1107.00 | $918.00 |
W3 | $1162.00 | $973.00 |
W4 | $1209.00 | $1064.00 |
W5 | $1263.00 | $1098.00 |
2002 Officer Rates
